Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
975 Properties
Map
975 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds2 Baths2,065 SqFt1/37 37$330,000 $339,900 2.9%
- 3 Beds2 Baths0.41 Acres Lot1/25 25$189,000 $189,900 0.5%
- 4 Beds3 Baths1,880 SqFt1/25 25$135,000 $174,900 22.8%
- 3 Beds2 Baths1.69 Acres Lot1/18 18$185,000 $189,900 2.6%
- 3 Beds2 Baths1.69 Acres Lot1/18 18$185,000 $189,900 2.6%
1006 Brewton Lovett RD, East Dublin, GA 31027
Listed by Drake Realty of Greater Atlanta
- 2.14 Acres1/13 13$13,500 $15,900 15.1%
- 5 Beds3 Baths2,902 SqFt1/61 61$325,000 $339,900 4.4%
- 4 Beds3.5 Baths3,282 SqFt1/45 45$459,000 $499,000 8.0%
- 1,692 SqFt$470,000 $564,900 16.8%
- 5 Acres1/11 11$45,000 $49,900 9.8%
- 3 Beds2 Baths1,587 SqFt1/21 21$120,000 $159,900 25.0%
- 3 Beds2 Baths1,747 SqFt1/43 43$225,000 $234,900 4.2%
- 3 Beds2 Baths1,686 SqFt1/2 2$275,000 $275,000
- 3 Beds3 Baths2,240 SqFt1/56 56$299,000 $299,000
- 3 Beds1 Bath1,280 SqFt$89,000 $96,700 8.0%
- 4.13 Acres1/6 6$29,724 $33,608 11.6%
- 3.96 Acres1/6 6$29,725 $32,225 7.8%
- 4 Beds2 Baths1,884 SqFt1/31 31$235,000 $260,000 9.6%
- 5 Beds3 Baths3,154 SqFt1/46 46$415,000 $424,900 2.3%
- 3 Beds1 Bath2,180 SqFt1/25 25$56,180 $60,000 6.4%
- 3 Beds2 Baths1,561 SqFt1/29 29$187,000 $185,000 1.1%
- 4 Beds2.5 Baths2,805 SqFt1/55 55$440,000 $459,000 4.1%
- 3,741 SqFt$800,000 $800,000
- 1.24 Acres Lot$140,000 $140,000