Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
201 Properties
Map
201 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds3.5 Baths3,873 SqFt1/52 52$325,000 $359,000 9.5%
- 3 Beds2 Baths1,686 SqFt1/11 11$226,000 $239,900 5.8%
- 3 Beds2 Baths1,662 SqFt$293,900 $293,900
- 3 Beds3 Baths2,076 SqFt1/60 60$262,500 $272,500 3.7%
- 1 Bed1 Bath1,800 SqFt1/43 43$950,000 $1,250,000 24.0%
- 3 Beds2 Baths1,540 SqFt1/19 19$269,900 $264,900 1.9%
- 0.4 Acres Lot$15,000 $19,900 24.6%
- 0.87 Acres1/9 9$35,000 $45,000 22.2%
- 5.06 Acres1/10 10$45,087 $50,600 10.9%
- 5.06 Acres1/10 10$45,087 $50,600 10.9%
- 5.06 Acres1/10 10$45,088 $50,600 10.9%
- 5.1 Acres1/10 10$45,088 $51,000 11.6%
- 3 Beds2 Baths1,536 SqFt1/29 29$205,000 $205,000
- 4 Beds2 Baths2,595 SqFt1/38 38$479,900 $479,900
- 3 Beds2 Baths1,568 SqFt1/32 32$120,000 $144,500 17.0%
- 7.98 Acres1/14 14$145,000 $155,000 6.5%
- 2 Beds2 Baths1,216 SqFt1/24 24$90,000 $108,995 17.4%
- 3 Beds2.5 Baths2,264 SqFt1/60 60$185,000 $215,000 14.0%
- 3 Beds2 Baths1,694 SqFt1/31 31$168,000 $194,000 13.4%
- 4 Beds2 Baths1,619 SqFt1/44 44$294,900 $294,900
- 3 Beds2 Baths2,236 SqFt1/42 42$290,000 $329,500 12.0%
- 3 Beds2 Baths1,120 SqFt1/30 30$136,000 $140,000 2.9%
- 1.04 Acres$25,000 $25,000
- 3 Beds2 Baths1,630 SqFt1/31 31$158,000 $165,000 4.2%