Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.7K Properties
Map
1,740 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 0.34 Acres1/10 10$155,000 $175,000 11.4%
- 3 Beds2 Baths1,465 SqFt1/19 19$237,000 $239,900 1.2%
- 3 Beds2 Baths1,164 SqFt1/27 27$223,000 $240,000 7.1%
- 3 Beds2.5 Baths1,468 SqFt1/38 38$217,990 $217,990
- 3 Beds2.5 Baths1,882 SqFt1/125 125$645,000 $649,900 0.8%
- 3 Beds2 Baths1,600 SqFt1/28 28$310,000 $310,000
- 3 Beds2 Baths1,860 SqFt1/75 75$343,000 $329,000 4.3%
- 3 Beds2 Baths1,417 SqFt1/24 24$199,000 $199,000
- 5 Beds3 Baths2,556 SqFt1/57 57$347,500 $345,000 0.7%
- 0.14 Acres1/4 4$16,500 $18,500 10.8%
- 3 Beds2 Baths1,351 SqFt1/27 27$250,000 $255,000 2.0%
- 4 Beds4 Baths2,526 SqFt1/51 51$443,350 $449,900 1.5%
- 5 Beds2.5 Baths2,096 SqFt1/48 48$324,900 $324,999
- 0.34 Acres1/14 14$52,000 $54,000 3.7%
- 3 Beds2 Baths1,751 SqFt1/49 49$400,000 $424,900 5.9%
- 4 Beds2.5 Baths2,795 SqFt1/40 40$495,000 $499,900 1.0%
- 4 Beds2 Baths1,366 SqFt1/29 29$223,000 $230,000 3.0%
- 4 Beds2 Baths1,828 SqFt1/64 64$298,000 $299,900 0.6%
- 3 Beds2.5 Baths1,468 SqFt1/38 38$214,240 $215,990 0.8%
- 3 Beds2.5 Baths1,468 SqFt1/38 38$210,530 $215,990 2.5%
- 0.45 Acres$48,500 $48,500
- 3 Beds2 Baths1,316 SqFt1/32 32$268,000 $265,000 1.1%
- 0.65 Acres1/29 29$90,000 $99,900 9.9%
- 3 Beds2.5 Baths1,395 SqFt1/39 39$195,000 $199,990 2.5%