Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
983 Properties
Map
983 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths1,274 SqFt1/34 34$235,000 $237,900 1.2%
- 5 Beds4.5 Baths5,882 SqFt1/60 60$775,000 $825,000 6.1%
- 3 Beds1 Bath1,326 SqFt1/27 27$189,900 $189,900
- 5 Beds3.5 Baths3,670 SqFt1/58 58$574,914 $574,914
- 3 Beds2 Baths1,247 SqFt1/36 36$223,900 $224,900 0.4%
- 4 Beds3 Baths2,200 SqFt1/58 58$445,000 $465,000 4.3%
- 2 Beds1 Bath1,048 SqFt$131,750 $154,900 14.9%
- 4 Beds3 Baths2,537 SqFt1/80 80$530,000 $539,900 1.8%
- 4 Beds2 Baths1,486 SqFt1/37 37$230,000 $235,000 2.1%
- 3 Beds2 Baths1,290 SqFt1/25 25$232,800 $232,800
- 3 Beds1.5 Baths1,150 SqFt1/23 23$199,000 $195,000 2.1%
- 13,804 SqFt1/17 17$215,000 $265,000 18.9%
- 1 Bed1 Bath680 SqFt1/15 15$82,000 $91,500 10.4%
- 3 Beds2 Baths2,890 SqFt1/24 24$200,000 $195,000 2.6%
- 3 Beds1 Bath1,075 SqFt1/18 18$195,000 $209,800 7.1%
- 3 Beds2 Baths1,500 SqFt1/28 28$254,800 $259,900 2.0%
- 3 Beds1.5 Baths972 SqFt1/34 34$205,000 $209,900 2.3%
- 3 Beds1.5 Baths972 SqFt1/32 32$205,000 $209,900 2.3%
108 Marlon ST, Thomaston, GA 30286
Listed by Keller Williams Realty Atl North
- 3 Beds2 Baths1,308 SqFt1/38 38$225,000 $239,900 6.2%
- 4 Beds3 Baths2,373 SqFt1/72 72$355,000 $355,000
- 3 Beds1 Bath1,456 SqFt1/42 42$180,000 $194,000 7.2%
- 6 Beds2.5 Baths1,978 SqFt1/72 72$162,000 $249,900 35.2%
- 4 Beds2 Baths1,437 SqFt1/24 24$213,900 $213,900
- 3 Beds2 Baths1,200 SqFt1/8 8$228,750 $232,500 1.6%