Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
3.9K Properties
Map
3,898 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds3 Baths2,617 SqFt1/44 44$500,000 $549,900 9.1%
- 3 Beds1.5 Baths912 SqFt1/14 14$210,999 $199,990 5.5%
- 5.45 Acres1/11 11$92,500 $98,100 5.7%
- 6 Beds3.5 Baths4,270 SqFt1/64 64$900,000 $965,000 6.7%
- 3 Beds2.5 Baths2,078 SqFt1/31 31$247,000 $239,900 3.0%
- 3 Beds2 Baths46 Acres1/30 30$750,000 $800,000 6.3%
- 2.73 Acres1/3 3$62,500 $65,000 3.8%
- 5 Beds4.5 Baths7,729 SqFt1/71 71$860,000 $895,000 3.9%
- 5 Beds4.5 Baths6,153 SqFt1/69 69$860,000 $895,000 3.9%
2390 Bethany RD, Madison, GA 30650
Listed by Harry Norman REALTORS
- 13.6 Acres1/14 14$149,600 $160,000 6.5%
- 3 Beds2 Baths1,256 SqFt1/25 25$257,000 $260,000 1.2%
- 3 Beds2.5 Baths3,100 SqFt1/64 64$840,000 $849,000 1.1%
- 1 Bed1 Bath936 SqFt1/8 8$261,000 $272,000 4.0%
- 44.15 Acres1/81 81$360,000 $370,860 2.9%
- 4 Beds3.5 Baths2,906 SqFt1/72 72$742,500 $750,000 1.0%
- 4 Beds3 Baths2,093 SqFt1/69 69$459,000 $449,000 2.2%
- 3 Beds2 Baths1,542 SqFt1/26 26$290,000 $299,900 3.3%
- 0.71 Acres Lot$235,000 $250,000 6.0%
- 2,400 SqFt1/9 9$390,000 $380,000 2.6%
- 3 Beds2.5 Baths1,980 SqFt1/27 27$400,000 $395,000 1.3%
3080 Smith Ridge TRCE, Peachtree Corners, GA 30071
Listed by Atlanta Fine Homes Sotheby's International
- 4 Beds1.5 Baths1,575 SqFt1/44 44$245,000 $228,000 7.5%
- 2 Beds2 Baths1,760 SqFt1/36 36$355,000 $378,900 6.3%
- 2 Beds1 Bath1,280 SqFt1/50 50$375,000 $385,000 2.6%
- 4 Beds3 Baths4,460 SqFt1/66 66$450,000 $450,000