Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
452 Properties
Map
452 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds1 Bath0.95 Acres Lot1/41 41$240,500 $229,900 4.6%
- 4 Beds2 Baths1,888 SqFt1/60 60$410,000 $410,000
- 0.6 Acres1/21 21$13,750 $14,500 5.2%
- 3 Beds2 Baths1,724 SqFt1/18 18$400,000 $399,900
- 3 Beds2 Baths1,724 SqFt1/18 18$400,000 $399,900
2695 Woodbine Hill WAY, Norcross, GA 30071
Listed by Offerpad Brokerage, LLC.
- 3 Beds2 Baths1,254 SqFt1/14 14$234,000 $246,816 5.2%
- 4,844 SqFt1/17 17$206,000 $355,000 42.0%
- 4 Beds4 Baths3,410 SqFt1/85 85$450,000 $474,900 5.2%
- 4 Beds4 Baths15.33 Acres1/100 100$1,135,000 $975,000 16.4%
- 3 Beds2 Baths2,100 SqFt1/66 66$400,728 $395,000 1.5%
- 1.74 Acres1/3 3$44,520 $49,900 10.8%
- 3 Beds2 Baths1,810 SqFt$215,000 $215,000
- 3 Beds2 Baths0.71 Acres Lot$250,000 $249,900
- 0.75 Acres1/7 7$8,500 $10,000 15.0%
- 3 Beds2.5 Baths2,224 SqFt1/96 96$571,700 $574,900 0.6%
- 3.98 Acres1/9 9$155,000 $155,000
- 3 Beds3 Baths2,050 SqFt1/94 94$820,000 $840,000 2.4%
- 3 Beds2.5 Baths1,607 SqFt1/70 70$449,900 $449,900
- 3 Beds2 Baths1,993 SqFt1/25 25$290,000 $299,000 3.0%
- 3 Beds2 Baths1,648 SqFt1/34 34$250,000 $250,000
- 3 Beds2.5 Baths1,746 SqFt1/28 28$395,000 $411,000 3.9%
- 3 Beds2.5 Baths1,746 SqFt1/28 28$395,000 $411,000 3.9%
3414 Brandon Hall WAY, Marietta, GA 30062
Listed by Opendoor Brokerage, LLC
- 4 Beds3 Baths3,128 SqFt1/42 42$550,000 $575,000 4.3%
- 4.52 Acres$18,000 $20,000 10.0%